Black Ops 6 ve Warzone'daki AMR Mod 4'ün gücünün kilidini açın
AMR Mod 4: Black Ops 6 ve Warzone'da Camos ve Ekler için Kapsamlı Bir Kılavuz
Call of Duty: Black Ops 6 ve Warzone, çeşitli modlarda yoğun eylemler sunar. Sezon 1, benzersiz Camos ve eklerle övünen AMR Mod 4 keskin nişancı tüfeğini tanıtıyor. Bu kılavuz hepsinin kilidini nasıl açacağınızı detaylandırıyor.
AMR MOD 4 CAMOS
Çok oyunculu Camos
Aşağıdaki tablo çok oyunculu Camos'u, kilidini açma gereksinimlerini ve ilişkili görüntüleri özetlemektedir.
Camo Type | Camo Name | Unlock Method | Image |
---|---|---|---|
Military Camos | Granite | 5 headshot kills with AMR Mod 4 | ![]() |
Woodland | 10 headshot kills with AMR Mod 4 | ![]() | |
Savanna | 15 headshot kills with AMR Mod 4 | ![]() | |
Splinter | 20 headshot kills with AMR Mod 4 | ![]() | |
Moss | 30 headshot kills with AMR Mod 4 | ![]() | |
Saboteur | 40 headshot kills with AMR Mod 4 | ![]() | |
Digital | 50 headshot kills with AMR Mod 4 | ![]() | |
Tide | 75 headshot kills with AMR Mod 4 | ![]() | |
Red Tiger | 100 headshot kills with AMR Mod 4 | ![]() | |
Special Camos | Shadow Thorn | Unlock all Military Camos in Multiplayer; 30 one-shot kills | ![]() |
Tidal Harmony | Unlock all Military Camos in Multiplayer; 10x 2 kills without reloading | ![]() | |
Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills | ![]() |
Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles; 10x 3 kills without dying | ![]() | |
Dark Spine | Unlock Diamond; Unlock Diamond on 33 other weapons; 3 triple kills | ![]() | |
Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 33 other weapons; 3x 5 kills without dying | ![]() |
Zombies Camos
Çok oyuncuya benzer şekilde, Zombies Camos özel öldürme sayımları gerektirir.
Camo Type | Camo Name | Unlock Method | Image |
---|---|---|---|
Military Camos | Slate | 100 critical kills with AMR Mod 4 | ![]() |
Desert | 200 critical kills with AMR Mod 4 | ![]() | |
Evergreen | 300 critical kills with AMR Mod 4 | ![]() | |
Rugged | 400 critical kills with AMR Mod 4 | ![]() | |
Grim | 600 critical kills with AMR Mod 4 | ![]() | |
Stripe | 800 critical kills with AMR Mod 4 | ![]() | |
Oceanic | 1000 critical kills with AMR Mod 4 | ![]() | |
Whiteout | 1500 critical kills with AMR Mod 4 | ![]() | |
Purple Tiger | 2000 critical kills with AMR Mod 4 | ![]() | |
Special Camos | Scarthorn | Unlock all Military Camos in Zombies; 15x 5 rapid critical kills | ![]() |
Marine Swirl | Unlock all Military Camos in Zombies; 15x 10 kills without reloading | ![]() | |
Mastery Camos | Mystic Gold | Unlock both Special Camos in Zombies; 15x 10 rapid kills | ![]() |
Opal | Unlock Mystic Gold; Unlock Mystic Gold on 2 other Sniper Rifles; 15x 30 Special Zombie kills | ![]() | |
Afterlife | Unlock Opal; Unlock Opal on 33 other weapons; 10x 20 kills without taking damage | ![]() | |
Nebula | Unlock Afterlife; Unlock Afterlife on 33 other weapons; 10 Elite Zombie eliminations | ![]() |
Warzone Camos
Warzone kamuflaj kilidini benzer bir deseni takip eder.
Camo Type | Camo Name | Unlock Method | Image |
---|---|---|---|
Military Camos | Quartz | 5 kills with AMR Mod 4 | ![]() |
Tundra | 10 kills with AMR Mod 4 | ![]() | |
Canyon | 15 kills with AMR Mod 4 | ![]() | |
Pine | 20 kills with AMR Mod 4 | ![]() | |
Undergrowth | 30 kills with AMR Mod 4 | ![]() | |
Snakeskin | 40 kills with AMR Mod 4 | ![]() | |
Siberia | 50 kills with AMR Mod 4 | ![]() | |
Smolder | 75 kills with AMR Mod 4 | ![]() | |
Blue Tiger | 100 kills with AMR Mod 4 | ![]() | |
Special Camos | Bramblethorn | Unlock all Military Camos in Warzone; 5x 2 kills within 30 seconds | ![]() |
Sunlit Shoal | Unlock all Military Camos in Warzone; 5x 2 prone kills within 20 seconds | ![]() | |
Mastery Camos | Gold Tiger | Unlock both Special Camos in Warzone; 5 Most Wanted eliminations | ![]() |
King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Sniper Rifles; 5x 3 kills without dying | ![]() | |
Catalyst | Unlock King's Ransom; Unlock King's Ransom on 33 other weapons; 5 kills with stun/flash/shock affected Operators | ![]() | |
Abyss | Unlock Catalyst; Unlock Catalyst on 33 other weapons; 2x 5 kills without dying | ![]() |
AMR Mod 4 Ekler
AMR Mod 4 kapsamlı özelleştirme sunar. Çoğu ekin seviyesi ilerleme yoluyla kilidini açar; Bazı optikler diğer silahların seviyesi ilerlemesine bağlıdır.
Optik
Attachment | Pros | Cons |
---|---|---|
Iron Sight | Improved Aim Down Sight Speed | |
Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
OM3 '92 Holo | 1.5x Magnification, Improved Aim Down Sight Speed | Large Sniper Scope Glint |
ACCU-Spot Ultra Holo | 3x Magnification, Large Sniper Scope Glint | |
Willis 3x | 3x Magnification, Large Sniper Scope Glint | |
PrismaTech 4x | 4x Magnification, Large Sniper Scope Glint | |
Dobrych 4x | 4x Magnification, Large Sniper Scope Glint | |
K&S Thermal Holo | 1.5x Magnification, Thermal Target Identification | Large Sniper Scope Glint |
Pinpoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
PrismaPoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
R&K Multizoom | 3x & 7x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Remuda Range Finder | 4.5x Magnification, Target Range Indicator | Large Sniper Scope Glint, Reduced Aim Down Sight Speed |
Blandwell 7x Scope | 7x Magnification, Large Sniper Scope Glint | |
Remuda Dual Zoom | 11x & 6x Magnification, Large Sniper Scope Glint | |
VMF Variable Scope | 12x, 4x, & 8x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Redwell Custom Zoom | 6x, 10x, & 14x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Otero Thermal 2x | 2x Magnification, Thermal Target Identification | Large Sniper Scope Glint, Reduced Aim Down Sight Speed |
Thermal 6x | 6x Magnification, Thermal Target Identification | Reduced Aim Down Sight Speed |
Muzzles
Attachment | Pros | Cons |
---|---|---|
Suppressor | No Minimap Ping When Firing | |
Compensator | Improved Vertical Recoil Control | |
Muzzle Break | Improved First Shot Recoil Control, Improved Kick Reset Speed | |
Ported Compensator | Improved First Shot Recoil Control, Improved Vertical Recoil Control |
Fıçılar
Attachment | Pros | Cons |
---|---|---|
Gain-Twist Barrel | Bullet Velocity | |
Long Barrel | Damage Range | |
Reinforced Barrel | Damage Range, Bullet Velocity | |
Short Barrel | Improved Jumping Aim Down Sight Speed, Improved Jumping Sprint to Fire Speed | |
CHF Barrel | Increased Legs Hit Location Multiplier | Reduced Horizontal Recoil Control, Reduced Vertical Recoil Control, Reduced Aim Down Sight Speed |
Stockpads
Attachment | Pros | Cons |
---|---|---|
Weighted Pad | Improved Horizontal Recoil Control | |
Lightweight Pad | Reduced Aiming Idle Sway | |
Marksman Pad | Improved Aim Down Sight Focus | |
Precision Pad | Reduced Aiming Idle Sway, Improved Horizontal Recoil Control | |
Ranger Pad | Improved Horizontal Recoil Control, Improved Sprinting Speed |
dergiler
Attachment | Pros | Cons |
---|---|---|
Extended Mag I | Increased Ammo Capacity | Reduced Reload Quickness |
Fast Mag I | Improved Reload Quickness, Improved Aim Down Sight Speed, Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
Extended Mag II | Increased Ammo Capacity | Reduced Aim Down Sight Speed, Reduced Reload Quickness, Reduced Sprint to Fire Speed |
Fast Mag II | Improved Reload Quickness, Improved Aim Down Sight Speed, Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
Arka tutamaklar
Attachment | Pros | Cons |
---|---|---|
Quickdraw Grip | Improved Aim Down Sight Speed | Reduced Flinch Resistance |
Assault Grip | Improved Sprint to Fire Speed | |
Commando Grip | Improved Aim Down Sight Speed, Improved Sprint to Fire Speed | |
Ergonomic Grip | Improved Slide to Fire Speed, Improved Dive to Fire Speed, Improved Aim Down Sight Speed | Reduced Flinch Resistance |
CQB Grip | Improved Dive to Fire Speed, Improved Slide to Fire Speed, Improved Sprint to Fire Speed |
Taraklar
Attachment | Pros | Cons |
---|---|---|
Light Riser | Improved Hipfire Movement Speed, Improved Movement Speed, Improved Strafing Movement Speed | |
Infiltrator Riser | Improved Aim Walking Speed | |
Heavy Riser | Increased Flinch Resistance | |
Balanced Riser | Improved Aim Walking Speed, Improved Movement Speed, Improved Hipfire Movement Speed, Improved Strafing Movement Speed | |
Combat Riser | Increased Flinch Resistance, Improved Aim Walking Speed |
Lazerler
Attachment | Pros | Cons |
---|---|---|
Steady Aim Laser | Improved Hipfire Spread | Laser Visible in Hip |
Fast Motion Laser | Improved Diving Hipfire Spread, Improved Sliding Hipfire Spread, Improved Jumping Hipfire Spread | Laser Visible in Hip |
Tactical Laser | Ability to use Tactical Stance | Laser Visible in Tactical Stance |
Strelok Laser | Improved Hipfire to ADS Accuracy | Laser Visible in ADS |
Target Laser | Aiming Idle Sway Delay, Improved Aim Walking Steadiness | Laser Visible in ADS |
Ateş Modları
Attachment | Pros | Cons |
---|---|---|
Rapid Fire | Increased Fire Rate | Reduced Horizontal Recoil Control, Reduced Vertical Recoil Control |
.50 BMG Overpressured | Increased Bullet Velocity | |
Recoil Springs | Increased Horizontal Recoil Control, Increased Vertical Recoil Control | |
.50 BMG FMJ | Increased Damage Against Scorestreaks, Increased Penetration Damage |
Bu kapsamlı kılavuz, Black Ops 6 ve Warzone'daki AMR Mod 4 için her kamuflaj ve ekin kilidini açmak için gerekli tüm bilgileri sağlar. Mutlu Sniping!
- 1 Pokémon GO, 2024 Vahşi Alan Etkinliğinde Safari Topu Sunacak Nov 10,2024
- 2 Marvel's Spider-Man 2 Ocak 2025'te PC'ye Çıkacak May 26,2023
- 3 Tomorrow: MMO Nuclear Quest Yeni Bir Sandbox Hayatta Kalma RPG'sidir Nov 15,2024
- 4 Kara Efsane: Wukong İncelemesi Fallout Nov 13,2024
- 5 Roblox Türkiye'de Yasak: Ayrıntılar ve Nedenleri Mar 10,2024
- 6 Final Fantasy XVI PC Bağlantı Noktası Yetersiz Kaldı Nov 14,2024
- 7 GTA 6 Çıtayı Yükseltiyor ve Beklentilerin Ötesinde Gerçekçilik Sunuyor Nov 10,2024
- 8 Dragonite Cross-Stitch Pokémon Meraklılarını Büyüledi Nov 08,2024
-
Şimdi oynamak için en iyi yarış oyunları
Toplam 10
-
Çekim oyunları dünyasını keşfedin
Toplam 10